Mansol Standard
Mansol Standard Glass Range
Our standard glass range features predominately Borosilicate and Soda Lime glasses. Click on each tab to view relevant technical information and data on all the materials in this range. Information is for reference only and is subject to variation between batches.
More detailed individual material datasheets are available on request, please contact us.

| Product Name | Coefficient of Expansion x 10⁻⁶ cm/cm°C (30–300°C) | Dielectric Constant 1 MHz @ 20°C | Specific Gravity @ 20°C | Annealing Point Viscosity 10¹³ poise | Strain Point Viscosity 10¹⁴.⁶ poise | Softening Point Viscosity 10⁷.⁶ poise |
|---|---|---|---|---|---|---|
| BO11 | 3.75 | 4.2 | 2.25 | 560°C | 490°C | 770°C |
| BO12 | 4.3 | 4.2 | 2.24 | — | — | — |
| BO13 | 1.2 | — | 2.24 | — | — | — |
| BO2 | 5.1 | — | 2.35 | 530°C | 490°C | 740°C |
| BO5 | 5.7 | — | 2.25 | 560°C | 490°C | 770°C |
| BO7 | 4.7 | N/A | 2.25 | 490°C | 435°C | 715°C |
| BO8 | 4.6 | 5 | 2.28 | 480°C | 435°C | 698°C |
| BO9 | 2.4 | 4.1 | 2.15 | 525°C | 470°C | 825°C |
| SO2 | 9.1 | 6.92 | 2.59 | 470°C | 425°C | — |
| SO3 | 9.2 | — | 2.5 | 515°C | 470°C | 710°C |
| SO4 | 12.8 | — | — | — | — | — |
| SO5 | 9.2 | 9.5 | 2.67 | 515°C | 475°C | 686°C |
| SO7 | 8.9 | — | 2.60 | — | — | — |
| SO8 | 9.2 | 9.5 | 2.67 | 515°C | 475°C | 686°C |
| SO9 | 9.5 approx. | 7.1 | 2.5–2.6 approx. | — | — | — |
